<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>immersion Archives - a dynamic reader</title>
	<atom:link href="https://adynamicreader.com/tag/immersion/feed/" rel="self" type="application/rss+xml" />
	<link>https://adynamicreader.com/tag/immersion/</link>
	<description>creating readings for creative readers</description>
	<lastBuildDate>Mon, 18 May 2020 22:06:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://adynamicreader.com/wp-content/uploads/2018/09/cropped-drlogo2-32x32.png</url>
	<title>immersion Archives - a dynamic reader</title>
	<link>https://adynamicreader.com/tag/immersion/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127001838</site>	<item>
		<title>Speakers and Speeches in the Argonautica: Running the Numbers</title>
		<link>https://adynamicreader.com/argonautica-speakers/</link>
					<comments>https://adynamicreader.com/argonautica-speakers/#comments</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 21:40:23 +0000</pubDate>
				<category><![CDATA[The Reading Experience]]></category>
		<category><![CDATA[Argonautica]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Greek Epic]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[mind-modelling]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=1359</guid>

					<description><![CDATA[<p>When characters in narrative fiction engage in direct speech, we read via a narrator’s quotation the perspectives, thoughts, and interpretations of those characters on events (past, ongoing, and prospective) in the storyworld in which they operate. And when they don’t speak? We might have difficulty reading them.</p>
<p>The post <a href="https://adynamicreader.com/argonautica-speakers/">Speakers and Speeches in the Argonautica: Running the Numbers</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/argonautica-speakers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1359</post-id>	</item>
		<item>
		<title>ART CogLit</title>
		<link>https://adynamicreader.com/art-coglit/</link>
					<comments>https://adynamicreader.com/art-coglit/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 09:15:29 +0000</pubDate>
				<category><![CDATA[The Reading World]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<category><![CDATA[shortform]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=6333</guid>

					<description><![CDATA[<p>ART CogLit. Quoting from the project site, this research group conducts ‘empirical investigations of the observed reactions of real readers in order to test and extend hypotheses on ideal reading processes and reader responses&#46;&#46;&#46;</p>
<p>The post <a href="https://adynamicreader.com/art-coglit/">ART CogLit</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/art-coglit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6333</post-id>	</item>
		<item>
		<title>&#8216;Causes&#8217; and their narrative consequences</title>
		<link>https://adynamicreader.com/causes_and_their_narrative_consequences/</link>
					<comments>https://adynamicreader.com/causes_and_their_narrative_consequences/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Wed, 17 May 2017 18:49:02 +0000</pubDate>
				<category><![CDATA[The Reading Experience]]></category>
		<category><![CDATA[Argonautica]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<category><![CDATA[storyworlds]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=896</guid>

					<description><![CDATA[<p>Not everything in a narrative helps the reader's transportation into a storyworld. Sometimes a narrator reminds us that we're not actually there at all.  A preliminary exploration of aitia in the Argonautica, considering how they might affect a reader's immersion.</p>
<p>The post <a href="https://adynamicreader.com/causes_and_their_narrative_consequences/">&#8216;Causes&#8217; and their narrative consequences</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/causes_and_their_narrative_consequences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">896</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: adynamicreader.com @ 2026-05-28 11:08:55 by W3 Total Cache
-->