<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homer Archives - a dynamic reader</title>
	<atom:link href="https://adynamicreader.com/tag/homer/feed/" rel="self" type="application/rss+xml" />
	<link>https://adynamicreader.com/tag/homer/</link>
	<description>creating readings for creative readers</description>
	<lastBuildDate>Sun, 24 May 2020 14:10:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://adynamicreader.com/wp-content/uploads/2018/09/cropped-drlogo2-32x32.png</url>
	<title>Homer Archives - a dynamic reader</title>
	<link>https://adynamicreader.com/tag/homer/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127001838</site>	<item>
		<title>Death in the Iliad: Reports and Responses</title>
		<link>https://adynamicreader.com/death-in-the-iliad-reports-and-responses/</link>
					<comments>https://adynamicreader.com/death-in-the-iliad-reports-and-responses/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 10:55:07 +0000</pubDate>
				<category><![CDATA[The Reading Experience]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Greek Epic]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Iliad]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<category><![CDATA[suffering]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=6205</guid>

					<description><![CDATA[<p>‘She had told the lovely-haired maids in her house to set a great three-legged cauldron over the fire, so there could be hot water for Hektor’s bath when he came home from battle – poor child, she did not know that far away from any baths bright-eyed Athene had brought him down at the hands of Achilleus’.</p>
<p>The post <a href="https://adynamicreader.com/death-in-the-iliad-reports-and-responses/">Death in the Iliad: Reports and Responses</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/death-in-the-iliad-reports-and-responses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6205</post-id>	</item>
		<item>
		<title>Speakers and Speeches in the Argonautica: Running the Numbers</title>
		<link>https://adynamicreader.com/argonautica-speakers/</link>
					<comments>https://adynamicreader.com/argonautica-speakers/#comments</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 21:40:23 +0000</pubDate>
				<category><![CDATA[The Reading Experience]]></category>
		<category><![CDATA[Argonautica]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Greek Epic]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[mind-modelling]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=1359</guid>

					<description><![CDATA[<p>When characters in narrative fiction engage in direct speech, we read via a narrator’s quotation the perspectives, thoughts, and interpretations of those characters on events (past, ongoing, and prospective) in the storyworld in which they operate. And when they don’t speak? We might have difficulty reading them.</p>
<p>The post <a href="https://adynamicreader.com/argonautica-speakers/">Speakers and Speeches in the Argonautica: Running the Numbers</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/argonautica-speakers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1359</post-id>	</item>
		<item>
		<title>Measuring Arrows in Time</title>
		<link>https://adynamicreader.com/measuring-arrows-in-time/</link>
					<comments>https://adynamicreader.com/measuring-arrows-in-time/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Sat, 18 Mar 2017 19:06:11 +0000</pubDate>
				<category><![CDATA[The Reading Experience]]></category>
		<category><![CDATA[Argonautica]]></category>
		<category><![CDATA[Greek Epic]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[narrative duration]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=407</guid>

					<description><![CDATA[<p>‘When he stretched the great bow into a circle, the bow twanged and the string rang out and the arrow leapt – sharp-pointed, eager to fall among the crowd.’ Thoughts on narrative duration using examples from Greek Epic: Gods, Archers and Stretching Time in the Iliad and Argonautica.</p>
<p>The post <a href="https://adynamicreader.com/measuring-arrows-in-time/">Measuring Arrows in Time</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/measuring-arrows-in-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">407</post-id>	</item>
		<item>
		<title>Building an intertextual network with lions – Part 2</title>
		<link>https://adynamicreader.com/building-an-intertextual-network-with-lions-part-2/</link>
					<comments>https://adynamicreader.com/building-an-intertextual-network-with-lions-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 22:07:01 +0000</pubDate>
				<category><![CDATA[Intertextual Readings]]></category>
		<category><![CDATA[allusion]]></category>
		<category><![CDATA[Callimachus]]></category>
		<category><![CDATA[Catullus]]></category>
		<category><![CDATA[close reading]]></category>
		<category><![CDATA[Eclogues]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Iliad]]></category>
		<category><![CDATA[intertextuality]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[Metamorphoses]]></category>
		<category><![CDATA[Ovid]]></category>
		<category><![CDATA[poetics]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<category><![CDATA[Virgil]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=289</guid>

					<description><![CDATA[<p>A return to allusive space. Fallible memory and fictional memory. Tracking weavers of text and following poetic threads in Ovid’s Metamorphoses; from the daughters of Minyas to the Fates, from Rome to Alexandria and back again.</p>
<p>The post <a href="https://adynamicreader.com/building-an-intertextual-network-with-lions-part-2/">Building an intertextual network with lions – Part 2</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/building-an-intertextual-network-with-lions-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">289</post-id>	</item>
		<item>
		<title>Playing with Twine &#8211; an experiment on Cyzicus</title>
		<link>https://adynamicreader.com/playing-with-twine/</link>
					<comments>https://adynamicreader.com/playing-with-twine/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Sat, 04 Feb 2017 02:57:56 +0000</pubDate>
				<category><![CDATA[Reading Experiments]]></category>
		<category><![CDATA[allusion]]></category>
		<category><![CDATA[Argonautica]]></category>
		<category><![CDATA[close reading]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[intertextuality]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<category><![CDATA[shortform]]></category>
		<category><![CDATA[Twine]]></category>
		<guid isPermaLink="false">https://adynamicreader.wordpress.com/?p=158</guid>

					<description><![CDATA[<p>Twine’s a user-friendly story-building tool that I’ve (mis-)used to make a short interactive reading experiment. The sample text (unsurprisingly) is taken from the Argonautica: A.R. 1.922-984, the Argonauts’ arrival at Cyzicus. Brave the island alone or call upon allies for advice - the choice, reader, is yours!</p>
<p>The post <a href="https://adynamicreader.com/playing-with-twine/">Playing with Twine &#8211; an experiment on Cyzicus</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/playing-with-twine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">158</post-id>	</item>
		<item>
		<title>The “Complementary Story” and the Creative Reader</title>
		<link>https://adynamicreader.com/the-complementary-story/</link>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 20:11:18 +0000</pubDate>
				<category><![CDATA[The Reading Experience]]></category>
		<category><![CDATA[Argonautica]]></category>
		<category><![CDATA[Greek Epic]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[Ovid]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<guid isPermaLink="false">https://adynamicreader.wordpress.com/?p=63</guid>

					<description><![CDATA[<p>An outline of a reader-oriented theory of the novel. Narratives have gaps, narratives are selective, narratives are sketches of a world. What is a reader to do with the indeterminacies? Fill them in!</p>
<p>The post <a href="https://adynamicreader.com/the-complementary-story/">The “Complementary Story” and the Creative Reader</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: adynamicreader.com @ 2026-05-31 01:21:16 by W3 Total Cache
-->