<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reading World Archives - a dynamic reader</title>
	<atom:link href="https://adynamicreader.com/category/the-reading-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://adynamicreader.com/category/the-reading-world/</link>
	<description>creating readings for creative readers</description>
	<lastBuildDate>Tue, 12 May 2020 12:58:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://adynamicreader.com/wp-content/uploads/2018/09/cropped-drlogo2-32x32.png</url>
	<title>The Reading World Archives - a dynamic reader</title>
	<link>https://adynamicreader.com/category/the-reading-world/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127001838</site>	<item>
		<title>Text World Theory</title>
		<link>https://adynamicreader.com/text-world-theory/</link>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 12:20:46 +0000</pubDate>
				<category><![CDATA[The Reading World]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive poetics]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[shortform]]></category>
		<category><![CDATA[text world theory]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=3330</guid>

					<description><![CDATA[<p>Text World Theory is ‘a cognitive-linguistic model of human discourse processing’. The new Text World Theory site features links to monographs as well as teaching resources including workshops and lesson plans. Visit them now!</p>
<p>The post <a href="https://adynamicreader.com/text-world-theory/">Text World Theory</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3330</post-id>	</item>
		<item>
		<title>ART CogLit</title>
		<link>https://adynamicreader.com/art-coglit/</link>
					<comments>https://adynamicreader.com/art-coglit/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 09:15:29 +0000</pubDate>
				<category><![CDATA[The Reading World]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[narrative theory]]></category>
		<category><![CDATA[reader-experience]]></category>
		<category><![CDATA[reader-response]]></category>
		<category><![CDATA[shortform]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=6333</guid>

					<description><![CDATA[<p>ART CogLit. Quoting from the project site, this research group conducts ‘empirical investigations of the observed reactions of real readers in order to test and extend hypotheses on ideal reading processes and reader responses&#46;&#46;&#46;</p>
<p>The post <a href="https://adynamicreader.com/art-coglit/">ART CogLit</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/art-coglit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6333</post-id>	</item>
		<item>
		<title>The day I approached the historical</title>
		<link>https://adynamicreader.com/the-day-i-approached-the-historical/</link>
					<comments>https://adynamicreader.com/the-day-i-approached-the-historical/#respond</comments>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Sat, 08 Jul 2017 12:40:15 +0000</pubDate>
				<category><![CDATA[The Reading World]]></category>
		<category><![CDATA[cognitive poetics]]></category>
		<category><![CDATA[conceptual metaphors]]></category>
		<category><![CDATA[corpus stylistics]]></category>
		<category><![CDATA[deixis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[old english]]></category>
		<category><![CDATA[shortform]]></category>
		<category><![CDATA[stylistics]]></category>
		<category><![CDATA[verbal art]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=3348</guid>

					<description><![CDATA[<p>The morning of June 14th was clear, hot, and hilly. If you’re going to break in a new pair of boots, don’t do it in Nottingham. Fortunately, I’d arrived on campus with twenty minutes to spare to consult maps and make my own approach gingerly.</p>
<p>The post <a href="https://adynamicreader.com/the-day-i-approached-the-historical/">The day I approached the historical</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adynamicreader.com/the-day-i-approached-the-historical/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3348</post-id>	</item>
		<item>
		<title>The Resourceful Reader &#8211; Digital Tools</title>
		<link>https://adynamicreader.com/the-resourceful-reader/</link>
		
		<dc:creator><![CDATA[Tim Kenny]]></dc:creator>
		<pubDate>Sun, 21 May 2017 15:02:20 +0000</pubDate>
				<category><![CDATA[The Reading World]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[intertextuality]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[pede certo]]></category>
		<category><![CDATA[Recogito]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[scansion]]></category>
		<category><![CDATA[shortform]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Tesserae]]></category>
		<category><![CDATA[Twine]]></category>
		<guid isPermaLink="false">https://adynamicreader.com/?p=3363</guid>

					<description><![CDATA[<p>A quick run through some digital resources and tools: three for the Classically-minded and one for the creative reader - exploring intertextual parallels, scanning verse, making maps from text and interactive storytelling.</p>
<p>The post <a href="https://adynamicreader.com/the-resourceful-reader/">The Resourceful Reader &#8211; Digital Tools</a> appeared first on <a href="https://adynamicreader.com">a dynamic reader</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3363</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: adynamicreader.com @ 2026-04-19 06:30:41 by W3 Total Cache
-->